|
Winslow Township High School, Atco, NJ 08004 |
WINSLOW TOWNSHIP
HIGH SCHOOL
10 COOPERS FOLLY ROAD
ATCO, NJ 08004
856-767-1850
2007-2008
School Year
|
Administration |
||
|
|
web site |
|
| Walt
Marlin (9th
Grade Assistant Principal) |
|
|
| Chris
Bennett (10th
Grade Assistant Principal) |
||
| Sheresa Clement (11th
Grade Assistant Principal) |
||
| Bruce Wyckoff (12th
Grade Assistant Principal) |
||
| Mark Whittaker (Athletic Director) |
||
| Officer Cary Robinson | ||
|
Staff |
|||
| Andrew
Adair |
English | web site | |
| Bethany Adams | |||
| Russell Angerstein | History - Department Chairperson | ||
| Heather Arsenault | Psychology | |
|
| Mia Bailey |
|
|
|
| Don Barniskis | Art | ||
| Lily Basantis | English | ||
| Carolyn Bates | Science | ||
| Adrienne Baylinson | English - Department Chairperson for Basic Skills | ||
| James Beirne | Guidance | ||
| Robert Bernardo | Special Education | ||
| Helen Brosious | Science | ||
| Tina Browne-Sills | |||
| John Calabria | |||
| Shereen Carty | English | ||
| Linda Cathie | Child Study | ||
| Rosalyn Chieves | |||
| Jacqueline Clark | Special Education | ||
| Jena Clark | Business | ||
| Brandi Clisham | |||
| Traci Connor | History | ||
| Christopher Cuneo | |||
| Stacie Dahl | |||
| Lyndsay D'Amore | |||
| Sharon Densten | Family Living | ||
| Linda DiAngelo | English | ||
| Suzanne Diaz | English | web site | |
| Lynn DiMartino-Cowdin | Social
Worker - Child Study Team |
||
| Beverly Dixon-Miles | Special
Education - Department |
||
| Michael Doheny | Music | ||
|
Lori Draft |
Special Education | ||
|
Mark Draft |
Special Education | ||
| Ileana Duca | World Language | ||
| Joseph Duphorn | Physical Education |
|
|
| Connie Easlick | Special Education | ||
| Colette Edwards | Science - Department Chairperson | ||
| Cynthia Elder | Math | ||
| David Ernst | Physical Education – Department Chairperson | ||
| Denise Fagan | Special Education | ||
| Tracy Feighery |
|
||
| Robert Fest | Science | ||
| Christina Fisher | Physical Education | ||
| Scott Flanegin | History | ||
| Danielle Freda | English | ||
| Cynthia Gary | Family Living |
||
| Christine Giannascoli | Special Education | ||
| Krystin Gibson | Physical Education | ||
| Renee Gibson | Special Education | ||
| Dalia Gonzalez | World Languages | |
|
| Michelle Gomez | World Languages | |
|
| Stephen Goodnight | Music | ||
| Rose Gratz | English | ||
| Jean Gyurics | Physical Education | ||
| Joanne Haller | Special Education | ||
| Teresa Haney | Science | ||
| Nancy Hegeman | Science | web site | |
| Jodi Heller | English | ||
| William Hunter | History | web site | |
| John Innocenzo | Math - Department Chairperson | ||
| Orsola Isbill | World Language | ||
| Erika Jacynyk-Dimeo | Special Education | ||
| Felton Jones | Physical Education | ||
| Marsha Joseph | Business Education | ||
| Loretta Katkow | Guidance | ||
| Rhonda Kellner | LDT-C Child Study Team | ||
| Jaime Klein | SBYSP - Mental Health Provider | ||
| Kathryn Knodt |
|
||
| Andrew Koontz | TV Production & Graphics | ||
| Dr. Edward LaBelle, PhD | Science | ||
| Dr. Jack Lane, JD. | World Language | ||
| Ginger Laroche | World Languages | ||
| James Laughlin | Science | ||
| Donald Lee | English | web site | |
| Laura Lee | English | ||
| Lori Long |
|
||
| Lynn Lorman | Nurse | ||
| Jill Mack | English | ||
| Solimar SantaMaria | World Languages | ||
| Christopher Martin | Community Liaison | ||
| William Martin | Business Education | web site |
|
| Lisa May | English | ||
| Michael McBride | Special Education | ||
| Kimberly McDermott | Child Study Team | ||
| Shelley McGarry | Math | ||
| Gina McGee | Special Education | |
|
| Jamie McGuirl |
|
web site |
|
| Marilyn McKeen | Math | ||
| Gwen Meltzer | Technology - CAD | ||
| Carol Milich | World Languages | ||
| James Minock |
|
||
| Lois Moore | Family Living | ||
| Sheila Murtha | ESL | ||
| Danielle Nagy |
|
web site |
|
| Teresa Nagy | |||
| Kristina Narcum | Psychologist - Child Study Team | ||
| Wayne Nichols | English | ||
| Carrie Norlin | SAC | ||
| Elizabeth Ochipinti | Library | ||
| Robert Palacio | Special Education | ||
| Dave Parkhurst | Music | ||
| JudyAnn Petrancuri | Math | ||
| Timothy Phillips | History | ||
| William Poller | Art | ||
| Beth Pullaro | Special Education | ||
| Tracy Quigley | |||
| David Regn | History | ||
| Keith |
Physical Education | ||
| Claudia
|
|
||
| |
|||
| Hilda Rodriguez | World Language | ||
| Thelma Ruff | Math | ||
| Deborah Rynex | Guidance | ||
| Gregory Safko | Computer Science - Department Chairperson | web site - HS | |
| Lauren Salbo | Physical Education | ||
| Solimar SantaMaria | World Languages | ||
| Patricia Santangelo | |||
| Lisa Sass | English | ||
| Mark Schweizer | web site | ||
| Chad Scott | Athletic Trainer | ||
| Arthur Shaw | Psychology | ||
| Carol Shorman | Family Living | ||
| Chantel Smith | Math | ||
| Max Steel | |||
| Brenda Stinson | |||
| Bruce Stowell | Physical Education | ||
| Fred Swartz | |||
| Carolyn Tagmire | Science | ||
| Carl Taylor | Physical Education | ||
| Marcy Tomasello | Business Education - Department Chairperson | ||
| John Totoro | Special Education | ||
| Barbara Vann | Special Education | ||
| Maria Waldman | |||
| Ken Walker | History | ||
| Rosalyn Walker-Chieves | Math | ||
| Darchelle Walker | SBYSP Director | ||
| Nancy Weeks | Guidance | ||
| Monika Weston | SBYSP Social Worker | ||
| Lt. Col. Daniel White | |||
| Nivia Whyano | World Language – Department Chairperson | ||
| Barbara Williams | English | ||
| Gregg Williams | Math | ||
| Tony Williams | Math | ||
| Nancy Young | English | ||
| Nicholas Zaccaria | English - Department Chairperson | ||
| Libbi Zoccola | Math | ||
Updated 3/6/08
Broken links or incorrect email addresses? Contact the webmaster
Winslow Township High School
• 10 Coopers Folly Road • Atco, New Jersey 08004 • Phone /
856.767-1850
Contact the webmaster@winslow-schools.com
with questions, problems or comments.
©2007 WTSD. All Rights Reserved.